Oklahoma State University: The STATE's University
Visit the OSU Home Page
* The actual fare customers get billed and the ones provided here differ in few cents, as the rates are subject to change based on fuel surcharge. Thank you.    
 
UMS 2nd Day  Air®   ZONE CHART
Daily Rates  
EFFECTIVE JANUARY 2, 2006 To determine zone
Rates do include a fuel surcharge. take the first three digits of the receiver's ZIP Code and refer to the chart below:
A $2.10 surcharge will be added to each Letter and  
package going to a residential destination.  
    
Zone 202  203  204  205  206  207  208  Dest. ZIP Zones
Letter $8.30 $8.35 $8.33 $8.37 $8.40 $8.44 $8.48 004-005 206
1 $8.29 $8.33 $8.22 $8.36 $8.32 $8.19 $8.27 006-007 225
2 $8.34 $8.27 $8.27 $8.16 $8.26 $8.30 $8.35 8 [1]
3 $8.81 $8.87 $8.91 $8.78 $8.88 $8.97 $9.04 9 225
4 $9.34 $9.52 $9.44 $9.41 $9.57 $9.66 $9.64 010-039 206
5 $9.52 $9.76 $10.03 $9.95 $10.16 $10.28 $10.29 040-049 207
6 $9.77 $9.98 $11.18 $13.16 $15.56 $16.40 $17.00 050-089 206
7 $9.74 $10.40 $11.78 $14.06 $16.94 $17.78 $18.38 090-099 -
8 $9.98 $10.88 $12.44 $14.96 $18.26 $19.22 $19.82 100-139 206
9 $10.22 $11.42 $13.04 $15.86 $19.58 $20.66 $21.32 140-143 205
10 $10.52 $11.96 $13.70 $16.76 $20.90 $22.10 $22.76 144-146 206
11 $10.82 $12.44 $14.30 $17.66 $22.22 $23.48 $24.14 147 205
12 $11.24 $12.86 $14.84 $18.56 $23.48 $24.80 $25.52 148-149 206
13 $11.66 $13.22 $15.38 $19.40 $24.68 $26.06 $26.84 150-167 205
14 $12.08 $13.58 $15.92 $20.24 $25.88 $27.32 $28.16 168-199 206
15 $12.44 $13.94 $16.46 $21.08 $27.02 $28.58 $29.42 200-214 206
16 $12.74 $14.30 $17.00 $21.80 $28.16 $29.78 $30.62 215 205
17 $13.04 $14.66 $17.54 $22.40 $29.24 $30.92 $31.82 216-225 206
18 $13.34 $15.02 $18.08 $23.00 $30.32 $32.06 $33.02 226-229 205
19 $13.70 $15.38 $18.62 $23.66 $31.40 $33.20 $34.22 230-238 206
20 $14.06 $15.80 $19.16 $24.38 $32.48 $34.34 $35.42 239-278 205
21 $14.42 $16.22 $19.70 $25.10 $33.56 $35.48 $36.56 279 206
22 $14.78 $16.64 $20.24 $25.82 $34.64 $36.68 $37.76 280-283 205
23 $15.14 $17.06 $20.78 $26.54 $35.72 $37.88 $39.02 284 206
24 $15.50 $17.48 $21.32 $27.26 $36.86 $39.14 $40.28 285-299 205
25 $15.86 $17.90 $21.86 $27.98 $37.94 $40.34 $41.54 300-306 205
26 $16.22 $18.32 $22.40 $28.70 $39.02 $41.54 $42.74 307 204
27 $16.58 $18.74 $22.94 $29.42 $40.10 $42.68 $43.88 308-328 205
28 $16.94 $19.16 $23.48 $30.14 $41.12 $43.76 $45.02 329-334 206
29 $17.24 $19.52 $24.02 $30.86 $42.14 $44.84 $46.22 335-338 205
30 $17.54 $19.88 $24.56 $31.58 $43.16 $45.92 $47.36 339 206
31 $17.84 $20.24 $25.10 $32.30 $44.18 $47.00 $48.56 340 -
32 $18.14 $20.60 $25.64 $32.96 $45.26 $48.14 $49.70 341 206
33 $18.50 $20.96 $26.18 $33.62 $46.40 $49.28 $50.90 342-347 205
34 $18.86 $21.38 $26.72 $34.34 $47.60 $50.48 $52.10 349 206
35 $19.22 $21.80 $27.26 $35.06 $48.80 $51.74 $53.36 350-362 204
36 $19.58 $22.22 $27.80 $35.78 $50.00 $53.06 $54.62 363 205
37 $19.94 $22.64 $28.34 $36.50 $51.20 $54.32 $55.88 364-367 204
38 $20.30 $23.06 $28.88 $37.22 $52.40 $55.58 $57.14 368 205
39 $20.66 $23.48 $29.42 $37.94 $53.54 $56.84 $58.40 369-374 204
40 $21.02 $23.90 $29.96 $38.72 $54.68 $58.10 $59.66 375 203
41 $21.38 $24.32 $30.50 $39.50 $55.76 $59.36 $60.98 376-379 205
42 $21.74 $24.74 $31.04 $40.22 $56.84 $60.62 $62.30 380-381 203
43 $22.10 $25.16 $31.58 $40.94 $57.92 $61.82 $63.56 382-385 204
44 $22.46 $25.58 $32.12 $41.66 $59.00 $62.96 $64.76 386 203
45 $22.82 $26.00 $32.66 $42.38 $60.02 $64.10 $65.96 387-397 204
46 $23.18 $26.42 $33.20 $43.10 $61.04 $65.18 $67.16 398-399 205
47 $23.54 $26.84 $33.74 $43.88 $62.06 $66.26 $68.36 400-402 204
48 $23.84 $27.26 $34.28 $44.66 $63.08 $67.34 $69.56 403-418 205
49 $24.14 $27.68 $34.82 $45.38 $64.10 $68.42 $70.76 420-427 204
50 $24.44 $28.10 $35.36 $46.16 $65.12 $69.50 $71.96 430-459 205
51 $24.80 $28.52 $35.90 $46.88 $66.14 $70.64 $73.16 460-464 204
52 $25.16 $28.94 $36.44 $47.60 $67.16 $71.78 $74.36 465-468 205
53 $25.52 $29.36 $36.92 $48.32 $68.18 $72.92 $75.62 469 204
54 $25.88 $29.84 $37.40 $49.04 $69.26 $74.12 $76.82 470 205
55 $26.24 $30.38 $37.88 $49.82 $70.34 $75.32 $78.02 471-472 204
56 $26.60 $30.86 $38.36 $50.60 $71.42 $76.46 $79.22 473 205
57 $26.96 $31.34 $38.84 $51.44 $72.56 $77.60 $80.42 474-479 204
58 $27.32 $31.82 $39.32 $52.28 $73.70 $78.80 $81.62 480-499 205
59 $27.68 $32.24 $39.80 $53.12 $74.84 $80.00 $82.82 500-515 204
60 $28.04 $32.72 $40.28 $53.96 $75.98 $81.20 $84.02 516 203
61 $28.40 $33.14 $40.76 $54.74 $77.12 $82.40 $85.22 520-528 204
62 $28.76 $33.56 $41.24 $55.52 $78.26 $83.66 $86.48 530-533 205
63 $29.12 $33.92 $41.72 $56.24 $79.40 $84.92 $87.74 534-540 204
64 $29.48 $34.34 $42.20 $56.96 $80.54 $86.18 $89.00 541-545 205
65 $29.84 $34.76 $42.74 $57.68 $81.68 $87.44 $90.26 546 204
66 $30.20 $35.24 $43.28 $58.40 $82.82 $88.70 $91.58 547-549 205
67 $30.62 $35.72 $43.82 $59.12 $83.96 $89.96 $92.90 550-555 204
68 $31.04 $36.20 $44.36 $59.96 $85.10 $91.22 $94.22 556-558 205
69 $31.52 $36.68 $44.90 $60.74 $86.24 $92.48 $95.54 559-561 204
70 $31.94 $37.16 $45.50 $61.58 $87.38 $93.68 $96.86 562-567 205
71 $32.30 $37.64 $46.10 $62.42 $88.52 $94.88 $98.18 570-573 204
72 $32.66 $38.12 $46.70 $63.26 $89.66 $96.08 $99.50 574 205
73 $33.02 $38.54 $47.30 $64.10 $90.80 $97.28 $100.82 575 204
74 $33.38 $38.90 $47.90 $64.88 $91.94 $98.54 $102.14 576-593 205
75 $33.74 $39.38 $48.50 $65.72 $93.08 $99.74 $103.46 594-599 206
76 $34.10 $39.80 $49.10 $66.56 $94.22 $101.00 $104.78 600-634 204
77 $34.52 $40.16 $49.70 $67.40 $95.36 $102.20 $106.04 635-636 203
78 $34.94 $40.58 $50.30 $68.24 $96.50 $103.46 $107.36 637-638 204
79 $35.30 $41.06 $50.90 $69.02 $97.64 $104.66 $108.62 639-647 203
80 $35.60 $41.48 $51.44 $69.86 $98.78 $105.92 $109.94 648 202
81 $35.96 $41.96 $51.98 $70.70 $99.92 $107.12 $111.20 649-655 203
82 $36.26 $42.44 $52.52 $71.54 $101.06 $108.38 $112.52 656-658 202
83 $36.56 $42.86 $53.06 $72.38 $102.20 $109.58 $113.78 660-666 203
84 $36.98 $43.28 $53.60 $73.16 $103.40 $110.84 $115.10 667-668 202
85 $37.34 $43.76 $54.14 $74.00 $104.60 $112.10 $116.36 669 203
86 $37.70 $44.18 $54.62 $74.84 $105.80 $113.36 $117.68 670-673 202
87 $38.06 $44.60 $55.22 $75.68 $107.00 $114.62 $119.00 674-676 203
88 $38.48 $45.02 $55.76 $76.52 $108.14 $115.88 $120.32 677 204
89 $38.90 $45.38 $56.36 $77.30 $109.34 $117.14 $121.64 678-679 203
90 $39.26 $45.86 $56.84 $78.14 $110.48 $118.40 $123.02 680-682 204
91 $39.68 $46.34 $57.44 $78.98 $111.62 $119.66 $124.40 683-685 203
92 $40.04 $46.82 $58.04 $79.82 $112.76 $120.92 $125.78 686-693 204
93 $40.52 $47.30 $58.64 $80.66 $113.96 $122.18 $127.10 700-709 204
94 $40.88 $47.72 $59.24 $81.44 $115.22 $123.38 $128.36 710-712 203
95 $41.24 $48.08 $59.72 $82.28 $116.48 $124.58 $129.62 713-714 204
96 $41.66 $48.50 $60.26 $83.12 $117.68 $125.78 $130.94 716-725 203
97 $42.02 $48.98 $60.74 $83.96 $118.88 $126.98 $132.26 726-732 202
98 $42.44 $49.34 $61.28 $84.80 $120.08 $128.24 $133.58 733 204
99 $42.86 $49.76 $61.82 $85.58 $121.22 $129.56 $134.90 734 202
100 $43.28 $50.18 $62.36 $86.42 $122.42 $130.82 $136.22 735-736 203
101 $43.70 $50.60 $62.96 $87.26 $123.62 $132.08 $137.54 737 202
102 $44.12 $51.08 $63.56 $88.10 $124.82 $133.40 $138.86 738-739 203
103 $44.54 $51.56 $64.22 $88.94 $126.02 $134.66 $140.24 740-746 202
104 $44.96 $52.04 $64.76 $89.72 $127.16 $135.92 $141.56 747 203
105 $45.32 $52.46 $65.36 $90.56 $128.36 $137.18 $142.88 748-749 202
106 $45.80 $52.94 $65.96 $91.40 $129.56 $138.44 $144.20 750-758 203
107 $46.22 $53.36 $66.50 $92.24 $130.76 $139.76 $145.52 759 204
108 $46.58 $53.84 $67.10 $93.08 $131.96 $141.02 $146.84 760-764 203
109 $47.00 $54.32 $67.70 $93.86 $133.10 $142.28 $148.16 765-784 204
110 $47.36 $54.74 $68.36 $94.70 $134.30 $143.54 $149.48 785 205
111 $47.78 $55.28 $68.90 $95.54 $135.50 $144.80 $150.80 786-791 204
112 $48.14 $55.76 $69.50 $96.38 $136.70 $146.12 $152.12 792 203
113 $48.56 $56.18 $70.10 $97.22 $137.90 $147.38 $153.50 793-797 204
114 $48.98 $56.66 $70.64 $98.00 $139.04 $148.64 $154.82 798-799 205
115 $49.40 $57.14 $71.24 $98.84 $140.24 $149.90 $156.14 800-812 204
116 $49.82 $57.56 $71.84 $99.68 $141.44 $151.16 $157.46 813-816 205
117 $50.18 $58.04 $72.44 $100.52 $142.64 $152.48 $158.78 820 204
118 $50.60 $58.52 $72.98 $101.36 $143.84 $153.74 $160.10 821-832 205
119 $50.96 $59.00 $73.58 $102.14 $144.98 $155.00 $161.42 833 206
120 $51.38 $59.48 $74.12 $102.98 $146.18 $156.26 $162.74 834 205
121 $51.74 $59.90 $74.78 $103.82 $147.38 $157.58 $164.06 835-838 206
122 $52.16 $60.32 $75.38 $104.66 $148.58 $158.84 $165.38 840-853 205
123 $52.52 $60.80 $75.92 $105.50 $149.78 $160.10 $166.76 854 206
124 $52.94 $61.22 $76.52 $106.28 $150.92 $161.36 $168.08 855-863 205
125 $53.30 $61.76 $77.06 $107.12 $152.12 $162.62 $169.40 864 206
126 $53.72 $62.18 $77.72 $107.96 $153.32 $163.88 $170.72 865-874 205
127 $54.08 $62.60 $78.32 $108.80 $154.52 $165.20 $172.04 875-877 204
128 $54.44 $63.08 $78.92 $109.64 $155.72 $166.46 $173.36 878-880 205
129 $54.80 $63.56 $79.52 $110.42 $156.86 $167.72 $174.68 881-884 204
130 $55.28 $64.04 $80.06 $111.26 $158.06 $168.98 $176.00 885 205
131 $55.70 $64.46 $80.66 $112.10 $159.26 $170.30 $177.32 889-898 206
132 $56.12 $65.00 $81.26 $112.94 $160.46 $171.56 $178.64 900-938 206
133 $56.54 $65.42 $81.86 $113.78 $161.66 $172.82 $180.02 939-941 207
134 $56.96 $65.90 $82.40 $114.56 $162.80 $174.08 $181.34 942 206
135 $57.38 $66.38 $83.00 $115.40 $164.00 $175.34 $182.66 943-951 207
136 $57.74 $66.80 $83.54 $116.24 $165.20 $176.60 $183.98 952-953 206
137 $58.04 $67.28 $84.20 $117.08 $166.40 $177.92 $185.30 954-955 207
138 $58.46 $67.70 $84.74 $117.92 $167.60 $179.18 $186.62 956-958 206
139 $58.88 $68.24 $85.34 $118.70 $168.74 $180.44 $187.94 959-960 207
140 $59.30 $68.72 $85.94 $119.54 $169.94 $181.70 $189.26 961 206
141 $59.72 $69.14 $86.48 $120.38 $171.14 $183.02 $190.58 962-966 -
142 $60.14 $69.62 $87.08 $121.22 $172.34 $184.28 $191.90 967-968 [2]
143 $60.56 $70.16 $87.74 $122.06 $173.54 $185.54 $193.28 969 [1]
144 $60.98 $70.64 $88.28 $122.84 $174.68 $186.80 $194.60 970-977 207
145 $61.34 $71.12 $88.88 $123.68 $175.88 $188.06 $195.92 978-979 206
146 $61.76 $71.60 $89.42 $124.52 $177.08 $189.38 $197.24 980-989 207
147 $62.12 $72.08 $90.08 $125.36 $178.28 $190.64 $198.56 990-994 206
148 $62.48 $72.56 $90.68 $126.20 $179.48 $191.90 $199.88 995-999 [3]
149 $62.84 $72.98 $91.22 $126.98 $180.62 $193.16 $201.20    
150 $63.20 $73.46 $91.82 $127.82 $181.82 $194.42 $202.52    
 
 
 
 
 

 

The State's University
Oklahoma State University - Stillwater | Stillwater, OK 74078 | 405.744.5000
Copyright © 2006 Oklahoma State University | All rights reserved